![]() |
|||||||
Electric Guitar Detail : Power-Brights / INFELD |
|||||||
Acoustic Guitar Electric Gitar Jazz Guitar Bass Guitar Thomastik page top |
![]() |
PB109 Regulae Bottom | |||||
1st | E | Plain Steel | .009 |
||||
2nd | B | Plain Steel | .011 | ||||
3rd | G | Plain Steel | .016 | ||||
4th | D | Magnecore Round Wound | .024 | ||||
5th | A | Magnecore Round Wound | .032 | ||||
6th | E | Magnecore Round Wound | .042 | ||||
定価3,190円(税込) | |||||||
PB110 Regulae Bottom | |||||||
1st | E | Plain Steel | .010 |
||||
2nd | B | Plain Steel | .013 | ||||
3rd | G | Plain Steel | .017 | ||||
4th | D | Magnecore Round Wound | .026 | ||||
5th | A | Magnecore Round Wound | .035 | ||||
6th | E | Magnecore Round Wound | .045 | ||||
定価3,190円(税込) | |||||||
PB111 Regulae Bottom | |||||||
1st | E | Plain Steel | .011 |
||||
2nd | B | Plain Steel | .014 | ||||
3rd | G | Plain Steel | .018 | ||||
4th | D | Magnecore Round Wound | .028 | ||||
5th | A | Magnecore Round Wound | .037 | ||||
6th | E | Magnecore Round Wound | .046 | ||||
定価3,410円(税込) | |||||||
![]() |
RP109 Heavy Bottom | ||||||
1st | E | Plain Steel | .009 |
||||
2nd | B | Plain Steel | .011 | ||||
3rd | G | Plain Steel | .017 | ||||
4th | D | Magnecore Round Wound | .026 | ||||
5th | A | Magnecore Round Wound | .037 | ||||
6th | E | Magnecore Round Wound | .046 | ||||
定価3,190円(税込) | |||||||
RP110 Heavy Bottom | |||||||
1st | E | Plain Steel | .010 |
||||
2nd | B | Plain Steel | .013 | ||||
3rd | G | Plain Steel | .018 | ||||
4th | D | Magnecore Round Wound | .028 | ||||
5th | A | Magnecore Round Wound | .042 | ||||
6th | E | Magnecore Round Wound | .050 | ||||
定価3,190円(税込) | |||||||
RP111 Heavy Bottom | |||||||
1st | E | Plain Steel | .011 |
||||
2nd | B | Plain Steel | .015 | ||||
3rd | G | Plain Steel | .019 | ||||
4th | D | Magnecore Round Wound | .032 | ||||
5th | A | Magnecore Round Wound | .045 | ||||
6th | E | Magnecore Round Wound | .053 | ||||
定価3,410円(税込) | |||||||
![]() |
IN109 | ||||||
1st | E | Plain Steel | .009 |
||||
2nd | B | Plain Steel | .011 | ||||
3rd | G | Plain Steel | .016 | ||||
4th | D | Superalloy Round Wound | .024 | ||||
5th | A | Superalloy Round Wound | .032 | ||||
6th | E | Superalloy Round Wound | .042 | ||||
定価3,190円(税込) | |||||||
IN110 | |||||||
1st | E | Plain Steel | .010 |
||||
2nd | B | Plain Steel | .013 | ||||
3rd | G | Plain Steel | .017 | ||||
4th | D | Superalloy Round Wound | .026 | ||||
5th | A | Superalloy Round Wound | .036 | ||||
6th | E | Superalloy Round Wound | .046 | ||||
定価3,190円(税込) | |||||||
IN111 | |||||||
1st | E | Plain Steel | .011 |
||||
2nd | B | Plain Steel | .013 | ||||
3rd | G | Plain Steel | .020 | ||||
4th | D | Superalloy Round Wound | .030 | ||||
5th | A | Superalloy Round Wound | .042 | ||||
6th | E | Superalloy Round Wound | .052 | ||||
定価3,740円(税込) | |||||||
![]() |
|||||||
c Copyright 2015 by Nakabayashi Boeki Co.Ltd- all rights reserved |